Load Cell TT-SS
LOAD CELLS - TT-SS
Dimensions: 88 x 30 x 22 mm
Applications
Low profile low cost bench scales, postal scales, kitchen scales, packaging machines.
Diagram
Technical Data:
| Capacities | 3, 6, 10, 20, 30, 40 kg |
| Sensitivity | 1.8 ± 10% mV / V |
| Non – Linearity | ± 0.03% FS |
| Hysteresis | ± 0.03% FS |
| Repeatability | ± 0.03% FS |
| Creep (20 min) | ± 0.05% FS |
| Temp. effect span | ± 0.03% FS/10°C |
| Temp effect zero | ± 0.03% FS/10°C |
| Temperature compensated range | -10 ~ +55°C |
| Input resistance | 410 ± 10Ω |
| Output resistance | 350 ± 3Ω |
| Insulation resistance | > 5000 MΩ (@ 50V DC) |
| Safe overload | 150% FS |
| Ultimate load | 200% FS |
| Recommended excitation | 10V (DC/AC) |
| Maximum excitation | 12V (DC/AC) |
| Construction | Aluminium Alloy |
| Environmental protection | IP 65 |
| Max. platform size | 250 X 300 mm |
Click below to view All Load Cell Models
Load Cell LINK WD
Accordion Content
Load Cell MCLC(G)
Load Cell SL-T
Load Cell MT- 50
Load Cell TS-01